DHANA PUBLIC LOANS  IN THE WORLD - NOVEMBER 15th, 2004
COUNTRY NAME PUBLIC LOANS IN DHANA VALUE IN EURO VALUE IN US DOLLARS (1 EUR = 1.29 USD) 1 USD = $ PPP LOANS VALUE IN DOLLARS PPP
AFGHANISTAN          686,647,000         17,166,175,000         22,144,365,000     5.05         111,867,131,000
ALBANIA            98,399,000           2,459,975,000           3,173,367,000     3.13             9,933,548,000
ALGERIA          901,564,000         22,539,100,000         29,075,439,000     3.10           90,127,882,000
AMERICAN SAMOA              1,944,000                48,600,000                62,694,000     1.45                  90,860,000
ANDORRA              1,982,000                49,550,000                63,919,000     1.87                119,732,000
ANGOLA          228,335,000           5,708,375,000           7,363,803,000     2.66           19,600,264,000
ANGUILLA                 350,000                  8,750,000                11,287,000     1.58                  17,785,000
ANTIGUA AND BARBUDA              1,854,000                46,350,000                59,791,000     1.08                  64,279,000
ARGENTINA       1,068,785,000         26,719,625,000         34,468,316,000     1.69           58,148,555,000
ARMENIA            88,400,000           2,210,000,000           2,850,900,000     5.32           15,155,679,000
ARUBA              1,908,000                47,700,000                61,533,000     1.56                  96,191,000
AUSTRALIA          558,090,000         13,952,250,000         17,998,402,000     1.40           25,137,092,000
AUSTRIA          228,338,000           5,708,450,000           7,363,900,000     1.18             8,722,426,000
AZERBAIJAN          205,055,000           5,126,375,000           6,613,023,000     4.60           30,409,217,000
BAHAMAS              8,260,000              206,500,000              266,385,000     1.07                284,962,000
BAHRAIN            18,627,000              465,675,000              600,720,000     1.26                757,626,000
BANGLADESH       3,554,823,000         88,870,575,000       114,643,041,000     4.70         538,811,480,000
BARBADOS              7,657,000              191,425,000              246,938,000     1.59                392,916,000
BELARUS          286,731,000           7,168,275,000           9,247,074,000     6.67           61,693,382,000
BELGIUM          280,537,000           7,013,425,000           9,047,318,000     1.26           11,397,487,000
BELIZE              6,603,000              165,075,000              212,946,000     1.83                389,066,000
BENIN          192,694,000           4,817,350,000           6,214,381,000     2.95           18,355,566,000
BERMUDA              1,585,000                39,625,000                51,116,000     1.56                  79,868,000
BHUTAN            57,394,000           1,434,850,000           1,850,956,000     2.32             4,285,327,000
BOLIVIA          237,965,000           5,949,125,000           7,674,371,000     2.61           20,027,601,000
BOSNIA AND HERZEGOVINA            76,959,000           1,923,975,000           2,481,927,000     1.47             3,643,004,000
BOTSWANA            42,037,000           1,050,925,000           1,355,693,000     2.57             3,490,474,000
BRAZIL       4,773,591,000       119,339,775,000       153,948,309,000     2.66         410,189,071,000
BRITISH VIRGIN                 594,000                14,850,000                19,156,000     1.56                  29,937,000
BRUNEI              9,011,000              225,275,000              290,604,000     1.28                371,800,000
BULGARIA          199,439,000           4,985,975,000           6,431,907,000     3.95           25,406,892,000
BURKINA FASO          324,799,000           8,119,975,000         10,474,767,000     5.09           53,300,725,000
BURUNDI          178,857,000           4,471,425,000           5,768,138,000     6.02           34,742,776,000
CAMBODIA          336,391,000           8,409,775,000         10,848,609,000     5.51           59,795,583,000
CAMEROON          418,069,000         10,451,725,000         13,482,725,000     3.13           42,256,125,000
CANADA          910,857,000         22,771,425,000         29,375,138,000     1.31           38,492,744,000
CAPE VERDE            11,233,000              280,825,000              362,264,000     3.78             1,370,811,000
CAYMAN ISLANDS              1,016,000                25,400,000                32,766,000     4.57                149,591,000
CENTRAL AFRICAN REPUBLIC            84,146,000           2,103,650,000           2,713,708,000     4.63           12,569,732,000
CHAD          230,742,000           5,768,550,000           7,441,429,000     2.36           17,585,755,000
CHILE          437,820,000         10,945,500,000         14,119,695,000     2.36           33,365,764,000
CHINA     35,579,632,000       889,490,800,000    1,147,443,132,000     5.39      6,187,765,087,000
COCOS ISLANDS                   17,000                     425,000                     548,000     4.60                    2,520,000
COLOMBIA       1,148,384,000         28,709,600,000         37,035,384,000     3.20         118,483,753,000
COMOROS            16,845,000              421,125,000              543,251,000     4.18             2,269,307,000
CONGO DEMOCRATIC REPUBLIC       1,380,751,000         34,518,775,000         44,529,219,000     1.49           66,341,500,000
CONGO REPUBLIC            72,129,000           1,803,225,000           2,326,160,000     1.41             3,290,901,000
COOK ISLANDS                 567,000                14,175,000                18,285,000     2.33                  42,665,000
COSTA RICA          109,469,000           2,736,725,000           3,530,375,000     2.04             7,209,779,000
COTE D'IVOIRE          398,307,000           9,957,675,000         12,845,400,000     2.47           31,745,201,000
CROATIA          123,625,000           3,090,625,000           3,986,906,000     1.86             7,414,225,000
CUBA          313,464,000           7,836,600,000         10,109,214,000     1.56           15,795,646,000
CYPRUS            21,523,000              538,075,000              694,116,000     1.81             1,257,995,000
CZECH REPUBLIC          282,007,000           7,050,175,000           9,094,725,000     2.71           24,626,872,000
DENMARK          149,758,000           3,743,950,000           4,829,695,000     0.93             4,498,029,000
DJIBOUTI            13,267,000              331,675,000              427,860,000     2.32                993,883,000
DOMINICA              1,890,000                47,250,000                60,952,000     1.61                  98,317,000
DOMINICAN REPUBLIC          247,117,000           6,177,925,000           7,969,523,000     2.49           19,805,641,000
EAST TIMOR            34,405,000              860,125,000           1,109,561,000     5.06             5,615,461,000
ECUADOR          380,859,000           9,521,475,000         12,282,702,000     2.36           28,990,919,000
EGYPT       1,919,468,000         47,986,700,000         61,902,843,000     2.51         155,114,074,000
EL SALVADOR          177,990,000           4,449,750,000           5,740,177,000     2.11           12,109,335,000
EQUATORIAL GUINEA            12,887,000              322,175,000              415,605,000     5.82             2,418,433,000
ERITREA          121,341,000           3,033,525,000           3,913,247,000     4.96           19,393,845,000
ESTONIA            37,811,000              945,275,000           1,219,404,000     2.66             3,246,971,000
ETHIOPIA       1,589,753,000         39,743,825,000         51,269,534,000     7.41         379,898,710,000
FALKLAND ISLANDS                   82,000                  2,050,000                  2,644,000     2.74                    7,236,000
FAROE ISLANDS              1,238,000                30,950,000                39,925,000     1.87                  74,756,000
FIJI            23,680,000              592,000,000              763,680,000     2.48             1,893,327,000
FINLAND          144,641,000           3,616,025,000           4,664,672,000     1.09             5,079,872,000
FRANCE       1,680,184,000         42,004,600,000         54,185,934,000     1.14           61,701,798,000
FRENCH GUIANA              4,658,000              116,450,000              150,220,000     1.87                280,261,000
FRENCH POLYNESIA              7,139,000              178,475,000              230,232,000     1.40                321,469,000
GABON            29,656,000              741,400,000              956,406,000     1.84             1,755,691,000
GAMBIA            38,158,000              953,950,000           1,230,595,000     5.73             7,052,372,000
GAZA STRIP            34,228,000              855,700,000           1,103,853,000     5.07             5,593,849,000
GEORGIA          129,404,000           3,235,100,000           4,173,279,000     4.54           18,951,314,000
GERMANY       2,328,633,000         58,215,825,000         75,098,414,000     1.13           84,708,313,000
GHANA          527,753,000         13,193,825,000         17,020,034,000     7.64         129,992,476,000
GIBRALTAR                 769,000                19,225,000                24,800,000     1.87                  46,441,000
GREECE          298,316,000           7,457,900,000           9,620,691,000     1.59           15,287,494,000
GREENLAND              1,553,000                38,825,000                50,084,000     1.39                  69,561,000
GRENADA              2,352,000                58,800,000                75,852,000     1.80                136,266,000
GUADELOUPE            12,015,000              300,375,000              387,483,000     1.56                605,442,000
GUAM              4,482,000              112,050,000              144,544,000     1.45                209,389,000
GUATEMALA          373,541,000           9,338,525,000         12,046,697,000     2.20           26,476,571,000
GUERNSEY              1,749,000                43,725,000                56,405,000     1.87                105,657,000
GUINEA          185,078,000           4,626,950,000           5,968,765,000     5.39           32,173,401,000
GUINEA-BISSAU            33,479,000              836,975,000           1,079,697,000     4.61             4,977,139,000
GUYANA            18,285,000              457,125,000              589,691,000     4.50             2,653,187,000
HAITI          172,924,000           4,323,100,000           5,576,799,000     3.11           17,330,816,000
HONDURAS          184,979,000           4,624,475,000           5,965,572,000     2.58           15,385,682,000
HONG KONG          201,441,000           5,036,025,000           6,496,472,000     1.05             6,828,880,000
HUNGARY          272,566,000           6,814,150,000           8,790,253,000     2.52           22,132,850,000
ICELAND              7,905,000              197,625,000              254,936,000     1.16                294,957,000
INDIA     28,155,749,000       703,893,725,000       908,022,905,000     5.33      4,840,830,385,000
INDONESIA       6,378,004,000       159,450,100,000       205,690,629,000     4.50         925,120,874,000
IRAN       1,825,896,000         45,647,400,000         58,885,146,000     3.33         196,278,040,000
IRAQ          676,682,000         16,917,050,000         21,822,994,000     7.12         155,445,689,000
IRELAND          110,051,000           2,751,275,000           3,549,144,000     1.22             4,320,565,000
ISRAEL          173,515,000           4,337,875,000           5,595,858,000     1.14             6,361,077,000
ITALY       1,612,857,000         40,321,425,000         52,014,638,000     1.30           67,418,439,000
JAMAICA            74,855,000           1,871,375,000           2,414,073,000     1.33             3,219,177,000
JAPAN       3,577,683,000         89,442,075,000       115,380,276,000     0.81           93,619,583,000
JERSEY              2,424,000                60,600,000                78,174,000     1.24                  97,165,000
JORDAN          156,618,000           3,915,450,000           5,050,930,000     2.32           11,742,597,000
KAZAKHSTAN          437,664,000         10,941,600,000         14,114,664,000     4.41           62,187,457,000
KENYA          736,342,000         18,408,550,000         23,747,029,000     3.04           72,294,079,000
KIRIBATI              2,604,000                65,100,000                83,979,000     1.98                165,858,000
KUWAIT            62,608,000           1,565,200,000           2,019,108,000     0.83             1,675,384,000
KYRGYZSTAN          130,305,000           3,257,625,000           4,202,336,000     9.19           38,639,446,000
LAOS          149,522,000           3,738,050,000           4,822,084,000     5.25           25,293,407,000
LATVIA            62,632,000           1,565,800,000           2,019,882,000     2.40             4,854,245,000
LEBANON          102,899,000           2,572,475,000           3,318,492,000     1.15             3,824,140,000
LESOTHO            52,428,000           1,310,700,000           1,690,803,000     5.47             9,249,056,000
LIBERIA            82,780,000           2,069,500,000           2,669,655,000     4.63           12,353,159,000
LIBYA          155,669,000           3,891,725,000           5,020,325,000     4.63           23,228,802,000
LIECHTENSTEIN                 934,000                23,350,000                30,121,000     1.24                  37,458,000
LITHUANIA            96,310,000           2,407,750,000           3,105,997,000     2.29             7,108,045,000
LUXEMBOURG            12,795,000              319,875,000              412,638,000     1.19                489,885,000
MACAU            12,748,000              318,700,000              411,123,000     1.28                527,612,000
MACEDONIA            56,842,000           1,421,050,000           1,833,154,000     2.93             5,372,817,000
MADAGASCAR          437,511,000         10,937,775,000         14,109,729,000     3.11           43,902,084,000
MALAWI          218,843,000           5,471,075,000           7,057,686,000     3.64           25,672,042,000
MALAYSIA          638,634,000         15,965,850,000         20,595,946,000     2.29           47,159,634,000
MALDIVES              8,874,000              221,850,000              286,186,000     2.17                622,063,000
MALI          277,847,000           6,946,175,000           8,960,565,000     3.94           35,348,048,000
MALTA            11,222,000              280,550,000              361,909,000     1.89                683,820,000
MAN ISLE              2,039,000                50,975,000                65,757,000     1.24                  81,758,000
MARSHALL ISLANDS              2,109,000                52,725,000                68,015,000     1.20                  81,476,000
MARTINIQUE            11,455,000              286,375,000              369,423,000     1.56                577,346,000
MAURITANIA            72,677,000           1,816,925,000           2,343,833,000     4.76           11,157,100,000
MAURITIUS            33,243,000              831,075,000           1,072,086,000     2.77             2,968,010,000
MAYOTTE              4,980,000              124,500,000              160,605,000     3.04                487,550,000
MEXICO       2,899,287,000         72,482,175,000         93,502,005,000     1.44         134,950,948,000
MICRONESIA ISLANDS              3,722,000                93,050,000              120,034,000     1.14                136,241,000
MOLDOVA          117,167,000           2,929,175,000           3,778,635,000     6.80           25,686,025,000
MONACO                 901,000                22,525,000                29,057,000     1.07                  31,132,000
MONGOLIA            73,225,000           1,830,625,000           2,361,506,000     4.22             9,972,804,000
MONTSERRAT                 278,000                  6,950,000                  8,965,000     1.63                  14,627,000
MOROCCO          870,385,000         21,759,625,000         28,069,916,000     3.28           91,940,146,000
MOZAMBIQUE          390,616,000           9,765,400,000         12,597,366,000     5.63           70,967,638,000
MYANMAR - BURMA       1,089,967,000         27,249,175,000         35,151,435,000     5.05         177,575,206,000
NAMIBIA            38,561,000              964,025,000           1,243,592,000     3.76             4,677,994,000
NAURU                 333,000                  8,325,000                10,739,000     1.58                  16,956,000
NEPAL          691,118,000         17,277,950,000         22,288,555,000     5.93         132,149,951,000
NETHERLANDS          453,329,000         11,333,225,000         14,619,860,000     1.12           16,403,207,000
NETHERLANDS ANTILLES              5,818,000              145,450,000              187,630,000     1.56                293,171,000
NEW CALEDONIA              5,726,000              143,150,000              184,663,000     1.52                280,347,000
NEW ZEALAND          111,216,000           2,780,400,000           3,586,716,000     1.65             5,926,472,000
NICARAGUA          140,903,000           3,522,575,000           4,544,121,000     6.18           28,072,671,000
NIGER          243,381,000           6,084,525,000           7,849,037,000     4.48           35,156,723,000
NIGERIA       3,286,027,000         82,150,675,000       105,974,370,000     2.83         299,697,481,000
NIUE                   57,000                  1,425,000                  1,838,000     1.90                    3,492,000
NORFOLK ISLAND                   49,000                  1,225,000                  1,580,000     1.10                    1,738,000
NORTH KOREA          616,739,000         15,418,475,000         19,889,832,000     5.05         100,486,289,000
NORTHERN MARIANA              2,231,000                55,775,000                71,949,000     1.56                112,420,000
NORWAY          127,517,000           3,187,925,000           4,112,423,000     0.84             3,451,559,000
OMAN            79,097,000           1,977,425,000           2,550,878,000     2.10             5,358,463,000
PAKISTAN       3,998,008,000         99,950,200,000       128,935,758,000     4.72         608,867,507,000
PALAU                 539,000                13,475,000                17,382,000     1.44                  24,995,000
PANAMA            81,711,000           2,042,775,000           2,635,179,000     1.71             4,498,719,000
PAPUA NEW GUINEA          142,472,000           3,561,800,000           4,594,722,000     4.01           18,413,049,000
PARAGUAY          169,995,000           4,249,875,000           5,482,338,000     3.56           19,534,094,000
PERU          783,619,000         19,590,475,000         25,271,712,000     2.32           58,518,132,000
PHILIPPINES       2,355,085,000         58,877,125,000         75,951,491,000     4.43         336,803,898,000
POLAND       1,059,166,000         26,479,150,000         34,158,103,000     2.06           70,530,651,000
PORTUGAL          279,647,000           6,991,175,000           9,018,615,000     1.66           14,945,116,000
PUERTO RICO          107,060,000           2,676,500,000           3,452,685,000     1.87             6,462,835,000
QATAR            23,063,000              576,575,000              743,781,000     1.13                837,672,000
REUNION            20,538,000              513,450,000              662,350,000     3.34             2,212,170,000
ROMANIA          600,050,000         15,001,250,000         19,351,612,000     3.97           76,788,096,000
RUSSIAN FEDERATION       3,853,967,000         96,349,175,000       124,290,435,000     4.18         519,675,900,000
RWANDA          156,297,000           3,907,425,000           5,040,578,000     5.15           25,951,725,000
SAINT HELENA                 199,000                  4,975,000                  6,417,000     4.50                  28,876,000
SAINT KITTS AND NEVIS              1,049,000                26,225,000                33,830,000     1.66                  56,021,000
SAINT LUCIA              4,485,000              112,125,000              144,641,000     1.27                183,897,000
SAINT PIERRE AND MIQUELON                 188,000                  4,700,000                  6,063,000     1.95                  11,806,000
SAINT VINCENT AND GRENADINE              3,205,000                80,125,000              103,361,000     1.93                199,688,000
SAMOA ISLANDS              4,799,000              119,975,000              154,767,000     3.69                571,120,000
SAN MARINO                 801,000                20,025,000                25,832,000     1.07                  27,687,000
SAO TOME AND PRINCIPE.              4,813,000              120,325,000              155,219,000     4.02                624,178,000
SAUDI ARABIA          671,808,000         16,795,200,000         21,665,808,000     1.36           29,452,080,000
SENEGAL          293,116,000           7,327,900,000           9,452,991,000     3.35           31,636,828,000
SERBIA AND MONTENEGRO          291,235,000           7,280,875,000           9,392,328,000     2.21           20,712,659,000
SEYCHELLES              2,192,000                54,800,000                70,692,000     1.09                  77,060,000
SIERRA LEONE          137,211,000           3,430,275,000           4,425,054,000     3.26           14,403,580,000
SINGAPORE          130,950,000           3,273,750,000           4,223,137,000     1.02             4,296,107,000
SLOVAK REPUBLIC          149,714,000           3,742,850,000           4,828,276,000     3.09           14,934,670,000
SLOVENIA            52,765,000           1,319,125,000           1,701,671,000     1.93             3,281,031,000
SOLOMON ISLANDS            12,115,000              302,875,000              390,708,000     2.75             1,074,446,000
SOMALIA          187,444,000           4,686,100,000           6,045,069,000     4.30           26,007,117,000
SOUTH AFRICA       1,221,680,000         30,542,000,000         39,399,180,000     3.65         143,862,623,000
SOUTH KOREA       1,354,040,000         33,851,000,000         43,667,790,000     2.05           89,441,872,000
SPAIN       1,093,170,000         27,329,250,000         35,254,732,000     1.39           49,126,516,000
SRI LANKA          501,467,000         12,536,675,000         16,172,310,000     4.37           70,646,261,000
SUDAN       1,067,013,000         26,675,325,000         34,411,169,000     4.74         163,017,433,000
SURINAME            11,764,000              294,100,000              379,389,000     2.04                772,291,000
SVALBARD                   86,000                  2,150,000                  2,773,000     2.10                    5,823,000
SWAZILAND            32,565,000              814,125,000           1,050,221,000     3.90             4,098,790,000
SWEDEN          248,648,000           6,216,200,000           8,018,898,000     1.06             8,477,724,000
SWITZERLAND          197,329,000           4,933,225,000           6,363,860,000     0.86             5,487,138,000
SYRIAN ARAB REPUBLIC          489,164,000         12,229,100,000         15,775,539,000     3.35           52,915,509,000
TAIWAN          601,273,000         15,031,825,000         19,391,054,000     5.05           97,952,559,000
TAJIKISTAN          169,863,000           4,246,575,000           5,478,081,000     7.10           38,900,588,000
TANZANIA       1,053,246,000         26,331,150,000         33,967,183,000     2.06           69,897,377,000
THAILAND       1,563,534,000         39,088,350,000         50,423,971,000     3.54         178,385,122,000
TOGO          148,146,000           3,703,650,000           4,777,708,000     5.35           25,581,040,000
TOKELAU                   37,000                     925,000                  1,193,000     1.50                    1,789,000
TONGA              2,958,000                73,950,000                95,395,000     1.58                151,154,000
TRINIDAD AND TOBAGO            31,598,000              789,950,000           1,019,035,000     1.56             1,589,365,000
TUNISIA          273,330,000           6,833,250,000           8,814,892,000     3.27           28,813,499,000
TURKEY       1,780,909,000         44,522,725,000         57,434,315,000     3.01         173,048,754,000
TURKMENISTAN          129,612,000           3,240,300,000           4,179,987,000     4.07           17,010,906,000
TURKS AND CAICOS ISLANDS                 533,000                13,325,000                17,189,000     1.88                  32,355,000
TUVALU                 303,000                  7,575,000                  9,771,000     1.74                  17,029,000
UGANDA          583,277,000         14,581,925,000         18,810,683,000     5.01           94,290,732,000
UKRAINE       1,312,603,000         32,815,075,000         42,331,446,000     5.52         233,660,842,000
UNITED ARAB EMIRATES            70,243,000           1,756,075,000           2,265,336,000     1.07             2,420,636,000
UNITED KINGDOM       1,664,781,000         41,619,525,000         53,689,187,000     1.04           55,850,101,000
UNITED STATES       7,892,555,000       197,313,875,000       254,534,898,000     0.97         247,916,575,000
URUGUAY            90,307,000           2,257,675,000           2,912,400,000     1.60             4,661,515,000
UZBEKISTAN          681,598,000         17,039,950,000         21,981,535,000     5.60         123,166,812,000
VANUATU              5,565,000              139,125,000              179,471,000     2.63                471,848,000
VENEZUELA          676,253,000         16,906,325,000         21,809,159,000     1.18           25,652,310,000
VIETNAM       2,223,718,000         55,592,950,000         71,714,905,000     5.15         369,121,539,000
VIRGIN ISLANDS              3,375,000                84,375,000              108,843,000     1.87                203,868,000
WALLIS AND FUTUNA                 412,000                10,300,000                13,287,000     1.58                  20,979,000
WEST BANK (PALESTINE)            60,865,000           1,521,625,000           1,962,896,000     5.29           10,377,848,000
WESTERN SAHARA              6,914,000              172,850,000              222,976,000     2.90                646,041,000
YEMEN          397,573,000           9,939,325,000         12,821,729,000     1.61           20,598,196,000
ZAMBIA          205,545,000           5,138,625,000           6,628,826,000     2.31           15,324,275,000
ZIMBABWE          294,329,000           7,358,225,000           9,492,110,000     3.41           32,324,737,000
WORLD   169,202,229,000    4,230,055,725,000    5,456,771,793,000     3.95    21,574,727,096,000